Property Attributes
- MLS#MDBC2175148
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityWhite Hall
- NeighborhoodWhite Hall
- Zip21161
- StyleColonial
- Year Built2000
- Taxes$ 4764
- Price$ 599,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2398
- Lot Size3.45 Acres
Data Source:
Bright MLS
Property Description
Open space outside. Your own space inside. Discover the charm of traditional living, where thoughtfully defined rooms offer comfort, privacy, and a place for everyone to enjoy their own space. Set on nearly 3.5 beautiful acres, this White Hall property offers the freedom to spread out outdoors while enjoying the warmth and character of a more traditional floor plan. From peaceful mornings on the screened-in porch to cozy evenings at home around your fire pit tucked in the woods. A finished basement with separate laundry is perfect for multi-family planning. This property has two parcels along the Baltimore and Harford County line. This very well-maintained home offers a wonderful combination of privacy, space, and everyday convenience. The finished lower level provides valuable additional living space, including a bedroom and full bath, making it ideal for guests, a recreation area, home gym, hobby space, or additional office. An attached two-car garage provides added storage and convenience. Additional features include a new metal roof, water filtration system, HVAC updates, new primary bathroom, washer and dryer on two levels, and updated fireplace. Come experience the peaceful setting and all that Green Road has to offer.
| Price History | |
|---|---|
| 9/5/2026 | Listed $624,900 |
| 10/16/2026 | 5$599,900 |
General Features
| Living Area | 2398 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Metal |
| Zoning | RC-2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Screened,Balcony |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Exclusions | Garage freezer |
| Year Built | 2000 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door,2+ Access Exits,32 + wide Doors,36 + wide Halls,Accessible Switches/Outlets,Other |
| Additional Parcels Description | 1.19 Harford County 2.34 Baltimore County |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WHITE HALL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Private setting backing to woods |
| City | WHITE HALL |
| Disclosures | Sell Entirely,Underground Storage Tank,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 150282.00 |
| Tax Assessed Value | 394600.0 |
| Tax Annual Amount | 4764.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 414.3 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/20640greenroad |
| Total SQFT | 2398 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Basement | Daylight,Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1448 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 950 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Breakfast Room,Great Room,Laundry,Office,Recreation Room,Bathroom 2,Bathroom 3,Primary Bathroom,Full Bath,Screened Porch |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Additional Lot(s),Backs to Trees,Private,Rural,Subdivision Possible |
| Water Source | Private,Well |
| Inclusions | Refrigerator,dishwasher,microwave,washer & dryer,stackable washer & dryer,range,light fixtures,ceiling fans,garage remotes |
| Total Parking Spaces | 6 |
| Garage Features | Inside Access,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Other |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 3.45 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Flooring - Ceramic Tile | ||
| Bathroom 3 | Upper 1 | Flooring - Ceramic Tile | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Bedroom 4 | Lower 1 | Lighting - Recessed,Flooring - Luxury Vinyl Plank | ||
| Breakfast Room | Main | Flooring - Ceramic Tile,Ceiling Fan(s) | ||
| Full Bath | Lower 1 | Flooring - Ceramic Tile,Double Sink,Bathroom - Walk-In Shower | ||
| Great Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
| Kitchen | Main | Pantry,Lighting - Recessed,Kitchen - Propane Cooking,Double Sink | ||
| Laundry | Lower 1 | |||
| Office | Main | Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Flooring - Tile/Brick | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Recreation Room | Lower 1 | Basement - Finished,Flooring - Luxury Vinyl Tile,Fireplace - Other | ||
| Screened Porch | Main | Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved